Atchison, KS Cash Bids
Corn
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Dec | @CH25 | 4.4000 | -0.1000 | 4.3000 |
Jan | @CH25 | 4.4000 | -0.0800 | 4.3200 |
Feb | @CH25 | 4.4000 | -0.0500 | 4.3500 |
Mar | @CH25 | 4.4000 | -0.0300 | 4.3700 |
Apr | @CK25 | 4.4525 | -0.0700 | 4.3825 |
May | @CK25 | 4.4525 | -0.0700 | 4.3825 |
Jun | @CN25 | 4.4775 | -0.1000 | 4.3775 |
Jul | @CN25 | 4.4775 | -0.1000 | 4.3775 |
Oct '25 | @CZ25 | 4.3725 | -0.3500 | 4.0225 |
Dec '25 | @CZ25 | 4.3725 | -0.2000 | 4.1725 |
USD per BU as of 12-07-2024 at 07:12:59 PM CST
Address
Hours
Saturday - Sunday
Closed
Monday - Friday
7 AM - 3 PM
Saturday - Sunday
Closed
Monday - Friday
7 AM - 3:30 PM