Atchison, KS Cash Bids
Corn
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep '23 | @CZ23 | 4.7525 | -0.2500 | 4.5025 |
Oct '23 | @CZ23 | 4.7525 | -0.3000 | 4.4525 |
Nov '23 | @CZ23 | 4.7525 | -0.3000 | 4.4525 |
Dec '23 | @CZ23 | 4.7525 | -0.1000 | 4.6525 |
Jan '24 | @CH24 | 4.9000 | -0.1000 | 4.8000 |
Feb '24 | @CH24 | 4.9000 | -0.1000 | 4.8000 |
Mar '24 | @CH24 | 4.9000 | -0.1000 | 4.8000 |
Apr '24 | @CH24 | 4.9000 | -0.1000 | 4.8000 |
May '24 | @CH24 | 4.9000 | -0.1000 | 4.8000 |
Dec '24 | @CZ24 | 5.0500 | -0.1000 | 4.9500 |
Last Update: 09-21-2023 at 06:27:30 PM CDT
All Currency in USD
Address
Hours
Monday - Friday
7 AM - 3 PM
Saturday - Sunday
Closed
Monday - Sunday
6 AM - 6 AM
Monday - Friday
7 AM - 4 PM
Saturday - Sunday
Closed