Altona, MB Cash Bids
Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
Sept '23 | @RSX23 | 725.30 | -15.00 | 710.30 | 16.11 |
Oct '23 | @RSX23 | 725.30 | -1.00 | 724.30 | 16.43 |
Nov '23 | @RSX23 | 725.30 | 1.00 | 726.30 | 16.47 |
Dec '23 | @RSF24 | 735.30 | 4.00 | 739.30 | 16.77 |
Jan '24 | @RSF24 | 735.30 | 4.00 | 739.30 | 16.77 |
Feb '24 | @RSH24 | 742.30 | 4.00 | 746.30 | 16.93 |
Mar '24 | @RSH24 | 742.30 | 7.00 | 749.30 | 16.99 |
Apr '24 | @RSK24 | 747.90 | 4.00 | 751.90 | 17.05 |
May '24 | @RSK24 | 747.90 | 20.00 | 767.90 | 17.42 |
June '24 | @RSN24 | 751.60 | 10.00 | 761.60 | 17.27 |
July '24 | @RSN24 | 751.60 | 10.00 | 761.60 | 17.27 |
Sept '24 | @RSX24 | 723.70 | -25.00 | 698.70 | 15.85 |
Oct '24 | @RSX24 | 723.70 | -22.00 | 701.70 | 15.91 |
Nexera - Fixed Basis
Delivery Period | Symbol | Futures | Basis | Cash | Cash(BU) |
---|---|---|---|---|---|
Sep-Nov '23 | @RSX23 | 725.30 | 115.00 | 840.30 | 19.06 |
Dec-Jan '24 | @RSF24 | 735.30 | 120.00 | 855.30 | 19.40 |
Feb-Mar '24 | @RSH24 | 742.30 | 125.00 | 867.30 | 19.67 |
Apr-May '24 | @RSK24 | 747.90 | 135.00 | 882.90 | 20.02 |
Jun-Aug '24 | @RSN24 | 751.60 | 128.00 | 879.60 | 19.95 |
Canola Meal (Granular or Pellets)
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep | @SMV23 | 390.30 | -31.00 | 359.30 |
Oct | @SMV23 | 390.30 | -31.00 | 359.30 |
Nov | @SMZ23 | 388.10 | -31.00 | 357.10 |
Dec | @SMZ23 | 388.10 | -31.00 | 357.10 |
January | @SMF24 | 384.80 | -24.00 | 360.80 |
February | @SMH24 | 379.00 | -24.00 | 355.00 |
March | @SMH24 | 379.00 | -24.00 | 355.00 |
Last Update: 09-21-2023 at 05:14:42 PM CDT
All Currency in CAD
Address
Hours
Monday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed
Monday - Friday
7 AM - 5 PM
Saturday - Sunday
Closed
Monday - Friday
6:30 AM - 9:30 PM
Saturday - Sunday
8 AM - 1 PM