Altona, MB Cash Bids
Canola
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
|---|---|---|---|---|---|
| Nov '25 | @RSF26 | 640.00 | -29.00 | 611.00 | 13.86 |
| Dec 15-31 '25 | @RSF26 | 640.00 | -25.00 | 615.00 | 13.95 |
| Jan '26 | @RSF26 | 640.00 | -29.00 | 611.00 | 13.86 |
| Feb '26 | @RSH26 | 651.80 | -29.00 | 622.80 | 14.12 |
| Mar '26 | @RSH26 | 651.80 | -29.00 | 622.80 | 14.12 |
| Apr '26 | @RSK26 | 662.30 | -24.00 | 638.30 | 14.48 |
| May '26 | @RSK26 | 662.30 | -20.00 | 642.30 | 14.57 |
| Sep '26 | @RSX26 | 666.00 | -30.00 | 636.00 | 14.42 |
| Oct '26 | @RSX26 | 666.00 | -30.00 | 636.00 | 14.42 |
| Nov '26 | @RSX26 | 666.00 | -25.00 | 641.00 | 14.54 |
CAD per MT as of 11-09-2025 at 06:10:32 PM CST
Nexera - Fixed Basis
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
|---|---|---|---|---|---|
| Dec '25-Jan '26 | @RSF26 | 640.00 | 50.00 | 690.00 | 15.65 |
| Feb-Mar '26 | @RSH26 | 651.80 | 54.00 | 705.80 | 16.01 |
| Jun-Jul '26 | @RSN26 | 669.80 | 70.00 | 739.80 | 16.78 |
CAD per MT as of 11-09-2025 at 06:10:32 PM CST
High Stability Canola
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
|---|---|---|---|---|---|
| Sep-Nov 2026 | @RSX26 | 666.00 | 42.00 | 708.00 | 16.06 |
| Dec-Jan 2027 | @RSF27 | 673.30 | 47.00 | 720.30 | 16.34 |
| Apr-May 2027 | @RSK27 | 679.30 | 58.00 | 737.30 | 16.72 |
| Jun-Aug 2027 | @RSN27 | 686.10 | 68.00 | 754.10 | 17.10 |
CAD per MT as of 11-09-2025 at 06:10:32 PM CST
Canola Meal (Granular)
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (MT) |
|---|---|---|---|---|---|
| Nov | @SMZ25 | 317.00 | -63.00 | 254.00 | 279.99 |
| Dec | @SMZ25 | 317.00 | -63.00 | 254.00 | 279.99 |
CAD per TON as of 11-09-2025 at 06:10:32 PM CST
Address
Hours
Sunday
Closed
Monday - Friday
8 AM - 4:30 PM
Saturday
Closed
Sunday
Closed
Monday - Friday
7 AM - 5 PM
Saturday
Closed
Sunday
8 AM - 1 PM
Monday - Friday
7 AM - 9:30 PM
Saturday
8 AM - 1 PM
Cash Bids Subject to Change
Quotes, news, weather & polling services by Telvent/DTN. Market data delayed at least 10 minutes. Futures quotes source:
,
& 
The market data ("Information") contained herein: (i) includes the proprietary information of Chicago Mercantile Exchange Inc. or it's licensors, as applicable ; (ii) may not be copied, sold or further disseminated except as specifically authorized; (iii) does not constitute investment advice;(iv) is provided solely for informational purposes; and (v) is not warranted to be complete, accurate or timely. You may not develop or create any derivative work or other product that uses, is based on, or is developed in connection with any of the Information (including, without limitation, proprietary data, settlement data or indices) available on this site.