Altona, MB Cash Bids
Canola
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
|---|---|---|---|---|---|
| Dec 1-14 '25 | @RSF26 | 642.50 | -30.00 | 612.50 | 13.89 |
| Dec 15- Dec 31'26 | @RSF26 | 642.50 | -18.00 | 624.50 | 14.16 |
| FH Jan '26 | @RSF26 | 642.50 | -20.00 | 622.50 | 14.12 |
| LH Jan '26 | @RSF26 | 642.50 | -26.00 | 616.50 | 13.98 |
| Feb '26 | @RSH26 | 656.10 | -29.00 | 627.10 | 14.22 |
| Mar '26 | @RSH26 | 656.10 | -29.00 | 627.10 | 14.22 |
| Apr '26 | @RSK26 | 667.20 | -24.00 | 643.20 | 14.59 |
| May '26 | @RSK26 | 667.20 | -20.00 | 647.20 | 14.68 |
| Jun '26 | @RSN26 | 673.30 | -29.00 | 644.30 | 14.61 |
| Jul '26 | @RSN26 | 673.30 | -29.00 | 644.30 | 14.61 |
| Sep '26 | @RSX26 | 666.60 | -30.00 | 636.60 | 14.44 |
| Oct '26 | @RSX26 | 666.60 | -30.00 | 636.60 | 14.44 |
| Nov '26 | @RSX26 | 666.60 | -25.00 | 641.60 | 14.55 |
CAD per MT as of 12-03-2025 at 04:12:28 AM CST
Nexera - Fixed Basis
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
|---|---|---|---|---|---|
| Dec '25-Jan '26 | @RSF26 | 642.50 | 50.00 | 692.50 | 15.71 |
| Feb-Mar '26 | @RSH26 | 656.10 | 54.00 | 710.10 | 16.10 |
| Jun-Jul '26 | @RSN26 | 673.30 | 70.00 | 743.30 | 16.86 |
CAD per MT as of 12-03-2025 at 04:12:28 AM CST
High Stability Canola
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (BU) |
|---|---|---|---|---|---|
| Sep-Nov 2026 | @RSX26 | 666.60 | 42.00 | 708.60 | 16.07 |
| Dec-Jan 2027 | @RSF27 | 672.80 | 47.00 | 719.80 | 16.32 |
| Apr-May 2027 | @RSK27 | 674.60 | 58.00 | 732.60 | 16.62 |
| Jun-Aug 2027 | @RSN27 | 671.30 | 68.00 | 739.30 | 16.77 |
CAD per MT as of 12-03-2025 at 04:12:28 AM CST
Canola Meal (Granular)
| Delivery Period | Symbol | Futures | Basis | Cash | Cash (MT) |
|---|---|---|---|---|---|
| Dec | @SMZ25 | 310.90 | -63.00 | 247.90 | 273.26 |
CAD per TON as of 12-03-2025 at 04:12:28 AM CST
Address
Hours
Wednesday - Friday
8 AM - 4:30 PM
Saturday - Sunday
Closed
Monday - Tuesday
8 AM - 4:30 PM
Wednesday - Friday
7 AM - 5 PM
Saturday - Sunday
Closed
Monday - Tuesday
7 AM - 5 PM
Wednesday - Friday
7 AM - 9:30 PM
Saturday - Sunday
8 AM - 1 PM
Monday - Tuesday
7 AM - 9:30 PM
Cash Bids Subject to Change
Quotes, news, weather & polling services by Telvent/DTN. Market data delayed at least 10 minutes. Futures quotes source:
,
& 
The market data ("Information") contained herein: (i) includes the proprietary information of Chicago Mercantile Exchange Inc. or it's licensors, as applicable ; (ii) may not be copied, sold or further disseminated except as specifically authorized; (iii) does not constitute investment advice;(iv) is provided solely for informational purposes; and (v) is not warranted to be complete, accurate or timely. You may not develop or create any derivative work or other product that uses, is based on, or is developed in connection with any of the Information (including, without limitation, proprietary data, settlement data or indices) available on this site.