Cairo, IL Cash Bids
Winter Canola
Delivery Period | Symbol | Futures | Basis | Cash | Cash (USD/BU) |
---|---|---|---|---|---|
Jun/Jul | @RSN25 | 652.10 | 60.00 | 712.10 | 11.74 |
CAD per MT as of 10-11-2024 at 03:25:11 PM CDT
Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Oct | @SX24 | 10.0550 | -0.0500 | 10.0050 |
LH OCT '24 | @SX24 | 10.0550 | 0.0500 | 10.1050 |
Nov | @SX24 | 10.0550 | 0.3500 | 10.4050 |
Dec | @SF25 | 10.2100 | 0.2500 | 10.4600 |
Jan '25 | @SF25 | 10.2100 | 0.3500 | 10.5600 |
Feb '25 | @SH25 | 10.3500 | 0.3000 | 10.6500 |
USD per BU as of 10-11-2024 at 03:25:11 PM CDT
Address
Hours
Monday - Friday
6 AM - 4 PM
Saturday - Sunday
Closed
Monday - Friday
7:30 AM - 4 PM
Saturday - Sunday
Closed