Cairo, IL - Soybeans Cash Bids

Soybeans
Delivery Period | Symbol | Futures | Basis | Cash |
---|---|---|---|---|
Sep '23 | @SX23 | 12.9375 | -0.0500 | 12.8875 |
Oct '23 | @SX23 | 12.9375 | -0.2000 | 12.7375 |
Nov '23 | @SX23 | 12.9375 | 0.2500 | 13.1875 |
Dec '23 | @SF24 | 13.1075 | 0.3000 | 13.4075 |
Jan '24 | @SF24 | 13.1075 | 0.3500 | 13.4575 |
Feb '24 | @SH24 | 13.2225 | 0.4000 | 13.6225 |
Oct '24 | @SX24 | 12.5400 | 0.0000 | 12.5400 |
Last Update: 09-21-2023 at 05:54:37 PM CDT
All Currency in USD
Address
Hours
Monday - Friday
6 AM - 6 PM
Saturday - Sunday
Closed
Monday - Friday
7:30 AM - 4 PM
Saturday - Sunday
Closed